16012
PRODUCT DEFINITION | |
---|---|
Brand | NTN |
d - Internal diameter | 55 mm |
D - External diameter | 90 mm |
B - Bearing/Inner ring width | 11 mm |
rs - Min fillet radius | 0,6 mm |
Radial clearance class | CN |
Mass | 0,283 kg |
PRODUCT PERFORMANCE | |
---|---|
C - Dynamic load | 22,1 kN |
C0 - Static load | 17,5 kN |
Cu - Fatigue limit load | 1,2 kN |
f0 - Coefficient | 16.3 |
Nlim -Oil lubrication limit speed | 8300 tr/min |
Nlim - Grease lubrication limit speed | 7000 tr/min |
Tmin - Min operating temperature | -40 °C |
Tmax - Max operating temperature | 120 °C |
ABUTMENT |
|
---|---|
da min - Min shoulder diameter IR | 64 mm |
Da max - Max shoulder diameter OR | 91 mm |
ra max - Max shaft & housing fillet radius | 0,6 mm |
Brand | NTN |
Inner (MM) | 60 |
Inner (Inch) | 2.3622 |
Outer (MM) | 95 |
Outer (Inch) | 3.7402 |
Width (MM) | 11 |
Width (Inch) | 0.4331 |
Shipping Cost |
|
Product Location | LEBANON SAIDA GHAZIEH 16000, Lebanon |
No reviews found!
No comments found for this product. Be the first to comment!