6309LLUNRC3
PRODUCT DEFINITION | |
---|---|
Brand | NTN |
d - Internal diameter | 45 mm |
D - External diameter | 100 mm |
B - Bearing/Inner ring width | 25 mm |
a min - Min position Groove | 3,07 mm |
a max - Max position groove | 3,28 mm |
rs - Min fillet radius | 1,5 mm |
rNs - Min fillet radius | 0,5 mm |
D3 - Max bottom groove diameter | 96,8 mm |
b min - Min groove width | 2,7 mm |
b max - Max groove width | 3 mm |
r0 max - Max bottom groove radius | 0,6 mm |
D4 max - Max outer diameter of assembled stop ring | 106,5 mm |
f - Stop ring thickness | 2,46 mm |
Snap ring reference | R100 |
Radial clearance class | CN |
Mass | 0,814 kg |
PRODUCT PERFORMANCE | |
---|---|
C - Dynamic load | 58,5 kN |
C0 - Static load | 32 kN |
Cu - Fatigue limit load | 2,5 kN |
f0 - Coefficient | 13.1 |
Nlim - Grease lubrication limit speed | 4700 tr/min |
Tmin - Min operating temperature | -25 °C |
Tmax - Max operating temperature | 110 °C |
ABUTMENT |
|
---|---|
da min - Min shoulder diameter IR | 53 mm |
da max - Max shoulder diameter IR | 61,5 mm |
Da max - Max shoulder diameter OR | 92 mm |
ra max - Max shaft & housing fillet radius | 1,5 mm |
rNa max - Max fillet radius on segment side | 0,5 mm |
Ca min - Mini segment position | 5,43 mm |
Ca max - Max segment position | 5,74 mm |
Db min - Min stop ring position diameter | 108 mm |
Brand | NTN |
Inner (MM) | 45 |
Inner (Inch) | 1.7717 |
Outer (MM) | 100 |
Outer (Inch) | 3.937 |
Width (MM) | 25 |
Width (Inch) | 0.9843 |
Shipping Cost |
|
Product Location | LEBANON SAIDA GHAZIEH 16000, Lebanon |
No reviews found!
No comments found for this product. Be the first to comment!