6322C3
PRODUCT DEFINITION | |
---|---|
Brand | NTN |
d - Internal diameter | 110 mm |
D - External diameter | 240 mm |
B - Bearing/Inner ring width | 50 mm |
d1 - External diameter inner ring | 142,8 mm |
D1 - Inner diameter outer ring | 212,9 mm |
rs - Min fillet radius | 3 mm |
Radial clearance class | C3 |
Mass | 9,6 kg |
PRODUCT PERFORMANCE | |
---|---|
C - Dynamic load | 216 kN |
C0 - Static load | 180 kN |
Cu - Fatigue limit load | 6,1 kN |
f0 - Coefficient | 13.2 |
Nref - Reference thermal speed | 4100 tr/min |
Nlim - Mechanical Limit Speed | 4600 tr/min |
Tmin - Min operating temperature | -40 °C |
Tmax - Max operating temperature | 120 °C |
ABUTMENT |
|
---|---|
da min - Min shoulder diameter IR | 123 mm |
Da max - Max shoulder diameter OR | 227 mm |
ra max - Max shaft & housing fillet radius | 2,5 mm |
BEARING FREQUENCIES | |
---|---|
BPFO - Characteristic outer ring frequency (60 rpm) | 3,071 Hz |
BPFI - Characteristic inner ring frequency (60 rpm) | 4,929 Hz |
FTF - Characteristic cage frequency (60 rpm) | 0,384 Hz |
BSF - Characteristic rolling element frequency (60 rpm) | 4,073 Hz |
Brand | NTN |
Inner (MM) | 110 |
Inner (Inch) | 4.3307 |
Outer (MM) | 240 |
Outer (Inch) | 9.4488 |
Width (MM) | 50 |
Width (Inch) | 1.9685 |
Shipping Cost |
|
Product Location | LEBANON SAIDA GHAZIEH 16000, Lebanon |
No reviews found!
No comments found for this product. Be the first to comment!