6809JRZZNRC3/5KQKM
PRODUCT DEFINITION | |
---|---|
Brand | SNR |
d - Internal diameter | 45 mm |
D - External diameter | 58 mm |
B - Bearing/Inner ring width | 7 mm |
d1 - External diameter inner ring | 48mm |
D1 - Inner diameter outer ring | 56,7 mm |
a min - Min position Groove | 1.3 mm |
rs - Min fillet radius | 0.3 mm |
rNs - Min fillet radius | 0,3 mm |
b min - Min groove width | 0.95mm |
r0 max - Max bottom groove radius | 0,25 mm |
D4 max - Max outer diameter of assembled stop ring | 60,8 mm |
f - Stop ring thickness | 0,85 mm |
Snap ring reference | R58 |
Radial clearance class | CN |
Mass | 0,04 kg |
Brand | NTN |
Inner (MM) | 45 |
Inner (Inch) | 1.7717 |
Outer (MM) | 58 |
Outer (Inch) | 2.2835 |
Width (MM) | 7 |
Width (Inch) | 0.2756 |
Shipping Cost |
|
Product Location | LEBANON SAIDA GHAZIEH 16000, Lebanon |
No reviews found!
No comments found for this product. Be the first to comment!